Comparison tool
Ecommerce platform comparison, side by side
Add up to four ecommerce platforms below to compare them side by side. We'll line up their pricing, capabilities and feature sets, from Shopify vs WooCommerce to BigCommerce vs Shopify, and highlight the winner on every scored row.
Comparing 1/4
| Platform | BigCommerce Scalable SaaS with no transaction fees 4.34.3 out of 5 | |
|---|---|---|
| Pricing | ||
| Starting price | $39/mo | |
| Transaction fees | 0% on every plan | |
| Free trial | 15-day free trial | |
| Best value score | 4.24.2 out of 5 | |
| Overview | ||
| Overall rating | 4.34.3 out of 5 | |
| Category | Hosted SaaS | |
| Hosting | Fully hosted | |
| Best for | High-volume & B2B sellers | |
| Founded | 2009 | |
| Capabilities | ||
| Ease of use | 4.04.0 out of 5 | |
| Customization | 4.34.3 out of 5 | |
| Scalability | 4.64.6 out of 5 | |
| SEO | 4.44.4 out of 5 | |
| Support quality | 4.34.3 out of 5 | |
| Features | ||
| App marketplace | 1,000+ apps | |
| Payment gateways | 65+ gateways | |
| Staff accounts | Unlimited | |
| Point of sale (POS) | Yes | |
| Multi-currency | Yes | |
| Multilingual | Yes | |
| Abandoned cart recovery | Yes | |
| Built-in blog | Yes | |
| Headless / API | Yes | |
| 24/7 support | Yes | |
Score breakdown
Side-by-side ratings across the six dimensions we test.
Ease of use
BigCommerce
4.0
Customization
BigCommerce
4.3
Scalability
BigCommerce
4.6
SEO
BigCommerce
4.4
Value
BigCommerce
4.2
Support
BigCommerce
4.3
BigCommerce
A hosted platform that competes with Shopify on power while never charging transaction fees. Rich built-in features mean fewer paid apps, but the admin is less polished.
Strengths
- Zero transaction fees on all plans
- Most features built-in (less app reliance)
- Strong native B2B tools
Watch-outs
- Annual sales thresholds force upgrades
- Smaller app marketplace